<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Ferri Blog</title>
	<atom:link href="http://www.rickferri.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickferri.com/blog</link>
	<description>As a Forbes columnist and author of six investment books, Rick Ferri is a leading expert on low-cost index fund investing. He is also the founder of Portfolio Solutions, one of the country’s most successful low-fee investment management firms.</description>
	<lastBuildDate>Thu, 17 May 2012 13:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>One ETF Firm Hints at 12b-1 Fees</title>
		<link>http://www.rickferri.com/blog/investments/one-etf-firm-hints-at-12b-1-fees/</link>
		<comments>http://www.rickferri.com/blog/investments/one-etf-firm-hints-at-12b-1-fees/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:59 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[brokerage firms]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[marketing costs]]></category>
		<category><![CDATA[SSgA]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1706</guid>
		<description><![CDATA[Exchange-traded funds are not required to pay brokerage firms a 12-b1 fee to be held in an account, but one ETF company appears to be preparing for this. As the number of ETFs expands and marketing expenses rise, brokerage firms are stepping up pressure on ETF companies to pay them 12b-1 fees. In response, SSgA [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/one-etf-firm-hints-at-12b-1-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab ETFs Struggle in the Shadow of Vanguard</title>
		<link>http://www.rickferri.com/blog/investments/schwab-etfs-struggle-in-the-shadow-of-vanguard/</link>
		<comments>http://www.rickferri.com/blog/investments/schwab-etfs-struggle-in-the-shadow-of-vanguard/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:23 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[BND]]></category>
		<category><![CDATA[Charles Schwab ETFs]]></category>
		<category><![CDATA[CRSP]]></category>
		<category><![CDATA[Expense ratios]]></category>
		<category><![CDATA[low-cost index investing]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[SCHB]]></category>
		<category><![CDATA[SCHH]]></category>
		<category><![CDATA[SCHZ]]></category>
		<category><![CDATA[Vanguard ETFs]]></category>
		<category><![CDATA[VNQ]]></category>
		<category><![CDATA[VTI]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1708</guid>
		<description><![CDATA[Charles Schwab would like to say they have Vanguard ETFs in their sights, but that would require a very powerful telescope. It isn’t realistic to compare the two ETF providers yet because Vanguard dominates in number, total assets, and even performance. That being said, I commend Schwab’s efforts to promote low-cost index investing and hope [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/schwab-etfs-struggle-in-the-shadow-of-vanguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoes, Hand Grenades and Asset Allocation</title>
		<link>http://www.rickferri.com/blog/strategy/horseshoes-hand-grenades-and-asset-allocation/</link>
		<comments>http://www.rickferri.com/blog/strategy/horseshoes-hand-grenades-and-asset-allocation/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:58:28 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[fundamentally different asset classes]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[low-cost investments]]></category>
		<category><![CDATA[the portfolio effect]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1702</guid>
		<description><![CDATA[Ask people to name two things where being close counts and you’ll likely hear the popular idiom horseshoes and hand grenades. Getting close is good enough in the game of horseshoes where a toss landing near the stake scores points. With grenades, a wide fragmentation radius ensures anything close becomes a casualty. You can add [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/strategy/horseshoes-hand-grenades-and-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betsy the Cow Loves Index Funds</title>
		<link>http://www.rickferri.com/blog/strategy/betsy-the-cow-loves-index-funds/</link>
		<comments>http://www.rickferri.com/blog/strategy/betsy-the-cow-loves-index-funds/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:26:54 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[high-cost active management]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[risk-adjusted portfolio]]></category>
		<category><![CDATA[The Arithmetic of Active Management]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1694</guid>
		<description><![CDATA[Betsy the Cow knows something that most investors don’t, and it’s the reason she buys index funds. Betsy knows that the milk she and her friends produce gets shipped to different resellers, where it is packaged in different containers and sold at different prices. But it’s all the same milk, and that’s why she buys [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/strategy/betsy-the-cow-loves-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide and Conquer ETFs</title>
		<link>http://www.rickferri.com/blog/investments/divide-and-conquer-etfs/</link>
		<comments>http://www.rickferri.com/blog/investments/divide-and-conquer-etfs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:02:34 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[active products]]></category>
		<category><![CDATA[benchmark indexes]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Exchange Traded Products (ETPs)]]></category>
		<category><![CDATA[hedging products]]></category>
		<category><![CDATA[strategy indexes]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1684</guid>
		<description><![CDATA[Exchange-traded products (ETPs) are a disorganized mess. The industry needs standardized product groupings so that investors have an easier time sorting and comparing funds. I propose a “first cut” classification method that sorts ETPs into four basic categories. Figure 1 illustrates the four proposed groupings by their investment objective: benchmark, strategy, hedge and active. All [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/divide-and-conquer-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple at $2,000 as the Dow Doubles</title>
		<link>http://www.rickferri.com/blog/investments/apple-at-2000-as-the-dow-doubles/</link>
		<comments>http://www.rickferri.com/blog/investments/apple-at-2000-as-the-dow-doubles/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:17:03 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[actively-managed portfolio]]></category>
		<category><![CDATA[Apple Stock]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[index fund portfolio]]></category>
		<category><![CDATA[John Bogle]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1680</guid>
		<description><![CDATA[You heard it here first − Apple stock could hit $2,000. It is possible. Also, the Dow could double in the next couple of years. It IS possible. All media people should contact me directly for details because they are too sensitive to discuss here. I do television also. Actually, I don’t believe that Apple [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/apple-at-2000-as-the-dow-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Right Brain or Left Brain Investor?</title>
		<link>http://www.rickferri.com/blog/strategy/are-you-a-right-brain-or-left-brain-investor/</link>
		<comments>http://www.rickferri.com/blog/strategy/are-you-a-right-brain-or-left-brain-investor/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:48:38 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[Fast and Slow]]></category>
		<category><![CDATA[Left Brain Investor]]></category>
		<category><![CDATA[Right Brain Investor]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1677</guid>
		<description><![CDATA[Do you jump when you hear a good investment story, or do you wait and research the pertinent facts before committing your capital? How you invest makes a big difference in your wealth. Right brain investors respond quickly to investment ideas soon after envisioning an increase in wealth, even if the numbers don’t add up. [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/strategy/are-you-a-right-brain-or-left-brain-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split the EAFE for Better Returns</title>
		<link>http://www.rickferri.com/blog/investments/split-the-eafe-for-better-returns/</link>
		<comments>http://www.rickferri.com/blog/investments/split-the-eafe-for-better-returns/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:58:11 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[EAFE]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[portfolio effect]]></category>
		<category><![CDATA[VDMIX]]></category>
		<category><![CDATA[VEURX]]></category>
		<category><![CDATA[VPACX]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1671</guid>
		<description><![CDATA[Do you swing with the EAFE or do you sit on the fence between Europe and the Pacific Rim? I am a fence-sitter because splitting the EAFE has delivered better performance. The MSCI EAFE acronym stands for Morgan Stanley Capital International Europe, Australasia, and Far East. It is a benchmark of large-cap developed market stocks [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/split-the-eafe-for-better-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of the Yale Model</title>
		<link>http://www.rickferri.com/blog/strategy/the-curse-of-the-yale-model/</link>
		<comments>http://www.rickferri.com/blog/strategy/the-curse-of-the-yale-model/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:41:19 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Core-4 Portfolio]]></category>
		<category><![CDATA[David Swensen]]></category>
		<category><![CDATA[Dean Takahashi]]></category>
		<category><![CDATA[Florida Retirement System]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[institutional investments]]></category>
		<category><![CDATA[low-cost passive strategies]]></category>
		<category><![CDATA[Sydney Freedberg]]></category>
		<category><![CDATA[Vanguard Balanced Index Fund VBIAX]]></category>
		<category><![CDATA[Yale Model]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1656</guid>
		<description><![CDATA[What has been a blessing for Yale has been a curse for most other investors. In a true “me too” fashion, thousands of institutional investment funds have switched to the “Yale Model” seeking the outsized returns that the Yale endowment has enjoyed for two decades. However, after spending billions on consultants and hedge funds, most [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/strategy/the-curse-of-the-yale-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brains Don’t Outsmart Markets</title>
		<link>http://www.rickferri.com/blog/strategy/big-brains-don%e2%80%99t-outsmart-markets/</link>
		<comments>http://www.rickferri.com/blog/strategy/big-brains-don%e2%80%99t-outsmart-markets/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:14:18 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[buy-and-hold strategy]]></category>
		<category><![CDATA[economic timing models]]></category>
		<category><![CDATA[market predictions]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=1652</guid>
		<description><![CDATA[No amount of brain mass can outsmart the markets. A new study shows that all expert market predictions − from academics to Wall Street professionals − do not beat a simple buy-and-hold strategy, nor do they beat strategies that utilize simple economic timing models. Significant return differences do exist among these experts, but none are [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/strategy/big-brains-don%e2%80%99t-outsmart-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

