<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Ferri Blog</title>
	<atom:link href="http://www.rickferri.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickferri.com/blog</link>
	<description>As a Forbes columnist and author of six investment books, Rick Ferri is a leading expert on low-cost index fund investing. He is also the founder of Portfolio Solutions, one of the country’s most successful low-fee investment management firms.</description>
	<lastBuildDate>Mon, 20 May 2013 14:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A Reason To Own Bonds</title>
		<link>http://www.rickferri.com/blog/investments/a-reason-to-own-bonds/</link>
		<comments>http://www.rickferri.com/blog/investments/a-reason-to-own-bonds/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:47 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[behavioral risks]]></category>
		<category><![CDATA[bond allocation]]></category>
		<category><![CDATA[Bond Bubble]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bull markets]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2430</guid>
		<description><![CDATA[Probably one of the biggest investment concerns today is the so-called “bond bubble.” Interest rates are at an all-time low thanks in part due to Central Bank bond buying and weak demand for borrowing in this slow growth economy. The fear of owning bonds has hit an unprecedented — and in my view,  unwarranted — level. There is a good reason to own bonds in a portfolio. ]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/a-reason-to-own-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Just Can’t Change Some People</title>
		<link>http://www.rickferri.com/blog/investments/you-just-cant-change-some-people/</link>
		<comments>http://www.rickferri.com/blog/investments/you-just-cant-change-some-people/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:41 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bond Bubble]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[Wall Street analysts]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2422</guid>
		<description><![CDATA[I was having a cup of coffee at the local java shop and overheard a guy talking with his friend about investing.  It went something like this, “Just about the time I started making money, the system screwed me.” Wow! This is too good to mind my own business. I leaned in a little closer&#8230; [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/you-just-cant-change-some-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Can Predict People</title>
		<link>http://www.rickferri.com/blog/markets/markets-can-predict-people/</link>
		<comments>http://www.rickferri.com/blog/markets/markets-can-predict-people/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:19:47 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[CXO Advisory]]></category>
		<category><![CDATA[market forecasts]]></category>
		<category><![CDATA[market predictions]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2417</guid>
		<description><![CDATA[People can’t predict markets but markets can predict people. Forecasts about future economic growth have no impact on the future performance of the stock market while the past performance of the stock market has an impact on what forecasters believe about the future.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/markets/markets-can-predict-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Are Split Into ETIFs And ETAFs</title>
		<link>http://www.rickferri.com/blog/investments/etfs-are-split-into-etifs-and-etafs/</link>
		<comments>http://www.rickferri.com/blog/investments/etfs-are-split-into-etifs-and-etafs/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:00:43 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[index tracking]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2411</guid>
		<description><![CDATA[Exchange-traded funds (ETFs) are mutual funds that trade on a stock exchange. For many years, all ETFs were index tracking products. The first ETF to not follow an index was launched in 2008. Today, there are 60 actively-managed ETFs listed in the U.S. and many more pending. To avoid confusion, I propose referring to index products as ETIFs and active products as ETAFs.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/etfs-are-split-into-etifs-and-etafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejoice! Your House is an Investment Again</title>
		<link>http://www.rickferri.com/blog/investments/rejoice-your-house-is-an-investment-again/</link>
		<comments>http://www.rickferri.com/blog/investments/rejoice-your-house-is-an-investment-again/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:24 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing bust]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2404</guid>
		<description><![CDATA[Good news for homeowners – your house is appreciating in value!  The housing bubble (and bust) is over and prices are now poised to appreciate with the inflation rate, as they should. ]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/rejoice-your-house-is-an-investment-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Fund Selection is Done Right</title>
		<link>http://www.rickferri.com/blog/investments/when-fund-selection-is-done-right/</link>
		<comments>http://www.rickferri.com/blog/investments/when-fund-selection-is-done-right/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:00:13 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[fund selection]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market expectations]]></category>
		<category><![CDATA[product selection]]></category>
		<category><![CDATA[risk exposure]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2400</guid>
		<description><![CDATA[What funds should you buy? Should it be index funds or exchange-traded funds, or low-cost actively managed funds, or should you pay an adviser for access to special products like DFA funds? This is an important question — but it’s often the wrong question. The products used to construct a portfolio are a function of a portfolio’s purpose. Get the purpose right first and then select the product.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/when-fund-selection-is-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Free Lunch from Equal Weight S&amp;P 500</title>
		<link>http://www.rickferri.com/blog/investments/no-free-lunch-from-equal-weight-sp-500/</link>
		<comments>http://www.rickferri.com/blog/investments/no-free-lunch-from-equal-weight-sp-500/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:30:35 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[cap-weighted indexes]]></category>
		<category><![CDATA[Capital Markets Line]]></category>
		<category><![CDATA[Equal Weight S&P 500]]></category>
		<category><![CDATA[equal weighted stock index]]></category>
		<category><![CDATA[Market capitalization]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2393</guid>
		<description><![CDATA[Timing is everything. You’d be basking in glory today if you launched a mutual fund 10 years ago that concentrated on mid-cap stocks because they outperformed. You’d be a dunce if you did the same thing in the 1990s because they lagged. Those are the facts behind the recent outperformance of the S&#038;P 500 Equal Weight Index (S&#038;P 500 EWI) and the funds that follow it.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/no-free-lunch-from-equal-weight-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bubblegum Ratio and Future Stock Returns</title>
		<link>http://www.rickferri.com/blog/economics/the-bubblegum-ratio-and-future-stock-returns/</link>
		<comments>http://www.rickferri.com/blog/economics/the-bubblegum-ratio-and-future-stock-returns/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:45:09 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[future stock prices]]></category>
		<category><![CDATA[P/X ratios]]></category>
		<category><![CDATA[S&P 500 Returns]]></category>
		<category><![CDATA[valuation models]]></category>
		<category><![CDATA[valuation ratios]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2380</guid>
		<description><![CDATA[A few prominent researchers have been blowing big bubbles lately about how their valuation models can predict future stock prices. Well, their bubble is about to be popped.  The future return of the market can be predicted with a newly discovered model — based on the price of bubblegum.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/economics/the-bubblegum-ratio-and-future-stock-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bugs Swatted Again</title>
		<link>http://www.rickferri.com/blog/investments/gold-bugs-swatted-again/</link>
		<comments>http://www.rickferri.com/blog/investments/gold-bugs-swatted-again/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:52:15 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2372</guid>
		<description><![CDATA[Being a gold bug is painful. I’m not one, but they have my sympathy. Just when they think they’re going to make a killing because they see the world’s financial order beginning to crumbling, markets turn around and they get walloped. Gold has never been on my buy list because I’m a cash-flow and real-return investor. I like investments that pay dividends or interest, and those that grow in value over the inflation rate. Gold doesn’t fit into either of these categories. A bar of gold produces no income and never grows into two bars of gold. In fact, it costs money to own gold due to trading cost, storage costs, insurance and possibly management fees.]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/investments/gold-bugs-swatted-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Sites Inflation as a Way to Reduce the Deficit</title>
		<link>http://www.rickferri.com/blog/economics/cbo-sites-inflation-as-a-way-to-reduce-the-deficit/</link>
		<comments>http://www.rickferri.com/blog/economics/cbo-sites-inflation-as-a-way-to-reduce-the-deficit/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:19 +0000</pubDate>
		<dc:creator>Rick Ferri</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[deficit reduction]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[tax revenues]]></category>

		<guid isPermaLink="false">http://www.rickferri.com/blog/?p=2365</guid>
		<description><![CDATA[The Congressional Budget Office (CBO) released a statement saying they believe higher inflation would help lower the federal deficit. The non-partisan think tank said a rise in prices would increase tax revenue by more than outlays. The result would be lower deficit spending. In a report to Congress entitled How Different Future Interest Rates Would [...]]]></description>
		<wfw:commentRss>http://www.rickferri.com/blog/economics/cbo-sites-inflation-as-a-way-to-reduce-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
